| Women’s Cut | Men’s Cut | Colour | Foils Partial | Foils Full | Foils with colour between |
Blowdry | Treatments | Updo | Child’s Cut | |
|---|---|---|---|---|---|---|---|---|---|---|
| Andor | 85 | 63 | 85+ | 110+ | 155+ | 60+ | 50+ | 35+ | 125+ | -- |
| Melissa | 75 | 55 | 85+ | 80+ | 130+ | 60+ | 50+ | 35+ | 90+ | 35+ |
| Tammy | 75 | 60 | 90+ | 100+ | 130+ | 60+ | 50+ | 35+ | 120+ | 35+ |
| Hitaf | 70 | 45+ | 75+ | 90+ | 145+ | 50+ | 50+ | 35+ | 80+ | 30+ |
| Shayne | 68+ | 45+ | 90+ | 110+ | 125+ | 35+ | 35+ | |||
| Colleen | 50+ | 50+ | 80+ | 130+ | 150+ | 85+ | 35+ | |||
| Trevor | 60+ | 45+ | 85+ | 110+ | 135+ | 140+ | 40+ | n/a | 35+ | |
| Simone | 60 | 40 | 80+ | 110 | 130 | 40+ | 100+ | |||
| Stacy | 55 | 35 | 80+ | 85+ | 100+ | 35+ | 80+ | |||
| Katie | 60 | 42 | 80+ | 100+ | 120+ | 95+ | 35 |
Bridal: Prices on consultation
Straightening and Perming: Prices on consultation
Make-up: Available by appointment with Katie ($60+)